Ex. Sales Price |
Original Commission |
25.00% Off |
Savings |
$100,000.00 | $3,000.00 | $2,250.00 | $750.00 |
$150,000.00 | $4,500.00 | $3,375.00 | $1,125.00 |
$200,000.00 | $6,000.00 | $4,500.00 | $1,500.00 |
$250,000.00 | $7,500.00 | $5,625.00 | $1,875.00 |
$300,000.00 | $9,000.00 | $6,750.00 | $2,250.00 |
$350,000.00 | $10,500.00 | $8,250.00 | $2,625.00 |
$400,000.00 | $12,000.00 | $9,000.00 | $3,000.00 |
$450,000.00 | $13,500.00 | $10,215.00 | $3,375.00 |
$500,000.00 | $15,000.00 | $11,250.00 | $3,750.00 |
$600,000.00 | $18,000.00 | $13,500.00 | $4,500.00 |
$700,000.00 | $21,000.00 | $15,750.00 | $5,250.00 |
$800,000.00 | $24,000.00 | $18,000.00 | $6,000.00 |
$900,000.00 | $27,000.00 | $20,250.00 | $6,750.00 |
$1,000,000.00 | $30,000.00 | $22,500.00 | $7,500.00 |
Discount Listing Program
Same full services at a 25% discount! Some exclusions apply!
For a limited time, March/April 2015.
Contact Me About This Program: Click Here
THESE FIGURES ARE BASED ON LISTING SIDE ONLY!
REDUCED COMMISSION STRUCTURE OVER $1,000,000